<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gavin Hall</title>
	<atom:link href="http://gavinhall.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gavinhall.com</link>
	<description>Notes</description>
	<lastBuildDate>Tue, 27 Apr 2010 21:27:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The unimportance of product names</title>
		<link>http://37signals.com/svn/posts/2303-the-unimportance-of-product-names</link>
		<comments>http://37signals.com/svn/posts/2303-the-unimportance-of-product-names#comments</comments>
		<pubDate>Tue, 27 Apr 2010 21:27:06 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Wisdom]]></category>

		<guid isPermaLink="false">http://gavinhall.com/?p=75</guid>
		<description><![CDATA[Don’t waste too much time on picking a perfect name for your product. It doesn’t matter very much.
One thing we learned early on talking to Basecamp customers: Many of them didn’t even know that the app was called Basecamp. They called it “GroupHub” or “ProjectPath” because that was their project URL. Didn’t stop them from [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Don’t waste too much time on picking a perfect name for your product. It doesn’t matter very much.</p>
<p>One thing we learned early on talking to Basecamp customers: Many of them didn’t even know that the app was called Basecamp. They called it “GroupHub” or “ProjectPath” because that was their project URL. Didn’t stop them from using it (or paying for it) though.</p>
<p>And what about picking a name that’s available as a domain? HighriseHQ.com and Backpackit.com have worked fine for us. Search is the way most people wind up finding us anyhow.</p>
<p>Obsessing over a name is an easy time trap to fall into when you should be focused on more important obstacles (i.e. building something that people truly want to use).
</p>
</blockquote>
<p><cite>Matt, 37Signals</cite></p>
]]></content:encoded>
			<wfw:commentRss>http://37signals.com/svn/posts/2303-the-unimportance-of-product-names/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing in the Browser</title>
		<link>http://elliotjaystocks.com/blog/web-designers-who-cant-code/</link>
		<comments>http://elliotjaystocks.com/blog/web-designers-who-cant-code/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 08:31:23 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Code]]></category>

		<guid isPermaLink="false">http://gavinhall.com/?p=73</guid>
		<description><![CDATA[However you feel about the concept of designing in the browser, the reality is that more and more designers are adopting this as part of their workflow. Some, like Andy Clarke, treat it as the biggest part of the design process, allowing the client to see flexible layouts, type, and rendering engine treatments on the [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>However you feel about the concept of designing in the browser, the reality is that more and more designers are adopting this as part of their workflow. Some, like Andy Clarke, treat it as the biggest part of the design process, allowing the client to see flexible layouts, type, and rendering engine treatments on the fly as a design comes together; others, like me or Mike Kus, use it as an extension of our Photoshop work: initial design is done offline and is completed by filling in the gaps while in the browser. It’s certainly not my intention to write about the merits and pitfalls of designing in the browser here, but the key point is that if you don’t know how to write HTML and CSS, it’s an avenue that’s completely closed off to you. The design process can begin and end entirely in your graphics app, but because websites will not (and should not) look the same in every browser, the design will not actually be complete until it’s coded.</p>
</blockquote>
<p><cite>- Elliott Jay Stocks</cite></p>
]]></content:encoded>
			<wfw:commentRss>http://elliotjaystocks.com/blog/web-designers-who-cant-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On adaptation and the iPad</title>
		<link>http://lonelysandwich.com/post/374473607/adaptation</link>
		<comments>http://lonelysandwich.com/post/374473607/adaptation#comments</comments>
		<pubDate>Thu, 25 Mar 2010 22:41:53 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Wisdom]]></category>

		<guid isPermaLink="false">http://gavinhall.com/?p=68</guid>
		<description><![CDATA[&#8230;what you want is to interact with your data without the abstraction of a mouse and keyboard. Have you considered the difficulty in that proposition? If you’re curious, take a second and touch the screen of your laptop like you’re doing some work with it. Open and close some windows, move them around, open some [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8230;what you want is to interact with your data without the abstraction of a mouse and keyboard. Have you considered the difficulty in that proposition? If you’re curious, take a second and touch the screen of your laptop like you’re doing some work with it. Open and close some windows, move them around, open some applications, tweak some preferences, pay some bills. I think you’re going to find that the interaction model of the Mac OS exists specifically because you have a keyboard and a trackpad below your screen, and those two instruments allow for refined movements within a dense display of information. What the iPhone OS has done is to allow for the removal of that layer of abstraction, and let us touch our information with our actual fingers. And though our fingers are massive and clumsy, every removal of a layer of abstraction between us and our information represents an epochal shift in technology. Like every such shift, sacrifices must be made, and remedial solutions proposed.</p>
</blockquote>
<p><cite>- Adam Lisagor</cite></p>
]]></content:encoded>
			<wfw:commentRss>http://lonelysandwich.com/post/374473607/adaptation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Real About Office Hours</title>
		<link>http://blog.metalabdesign.com/post/435902901/getting-real-about-office-hours</link>
		<comments>http://blog.metalabdesign.com/post/435902901/getting-real-about-office-hours#comments</comments>
		<pubDate>Sun, 21 Mar 2010 11:08:14 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Wisdom]]></category>

		<guid isPermaLink="false">http://gavinhall.com/?p=62</guid>
		<description><![CDATA[
Projects move along with much better momentum when we have the ability to give direct, face-to-face feedback on designs, as opposed to relying on the glacial pace of obtaining potentially clouded feedback over Basecamp or Notable.
There’s an undeniable sense of ‘being part of something’ that’s fostered by an office full of people working (this is [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
<p>Projects move along with much better momentum when we have the ability to give direct, face-to-face feedback on designs, as opposed to relying on the glacial pace of obtaining potentially clouded feedback over Basecamp or Notable.</p>
<p>There’s an undeniable sense of ‘being part of something’ that’s fostered by an office full of people working (this is especially important when considering small companies [like ours] or startups).</p>
<p>Observing the body language of co-workers provides the ultimate morale/interest meter. A designer working from home may complete a task without apparent issue, logging their time dutifully and posting the final product in a reticent message; working from the office, though, the designer might heave sighs and constantly furrow their brow, which will speak volumes to any remotely sympathetic person.</p>
<p>Only in face-to-face dialogue will you get the transparency and visceral honesty that is the foundation for good communication (and subsequent ideas).</p>
</blockquote>
<p><cite>- Mark Nichols of <a href="http://metalabdesign.com">MetaLab</a></cite></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.metalabdesign.com/post/435902901/getting-real-about-office-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantum mechanics just got REAL</title>
		<link>http://www.nature.com/news/2010/100317/full/news.2010.130.html</link>
		<comments>http://www.nature.com/news/2010/100317/full/news.2010.130.html#comments</comments>
		<pubDate>Fri, 19 Mar 2010 07:39:49 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Wisdom]]></category>

		<guid isPermaLink="false">http://gavinhall.com/?p=60</guid>
		<description><![CDATA[A team of scientists has succeeded in putting an object large enough to be visible to the naked eye into a mixed quantum state of moving and not moving.

- Via Kottke
]]></description>
			<content:encoded><![CDATA[<blockquote><p>A team of scientists has succeeded in putting an object large enough to be visible to the naked eye into a mixed quantum state of moving and not moving.</p>
</blockquote>
<p><cite>- Via <a href="http://kottke.org/10/03/quantum-mechanics-just-got-real">Kottke</a></cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nature.com/news/2010/100317/full/news.2010.130.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not for me</title>
		<link>http://sethgodin.typepad.com/seths_blog/2010/03/not-for-me.html</link>
		<comments>http://sethgodin.typepad.com/seths_blog/2010/03/not-for-me.html#comments</comments>
		<pubDate>Fri, 19 Mar 2010 07:37:29 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Wisdom]]></category>

		<guid isPermaLink="false">http://gavinhall.com/?p=58</guid>
		<description><![CDATA[Brilliant editors and venture capitalists have the ability to get excited about a project that perhaps doesn&#8217;t match their taste&#8211;or to criticize it based on experience, not selfishness. This is a really valuable skill, as it requires empathy, experience and judgment, not just the knee-jerk ability to pontificate.

- Seth Godin
]]></description>
			<content:encoded><![CDATA[<blockquote><p>Brilliant editors and venture capitalists have the ability to get excited about a project that perhaps doesn&#8217;t match their taste&#8211;or to criticize it based on experience, not selfishness. This is a really valuable skill, as it requires empathy, experience and judgment, not just the knee-jerk ability to pontificate.</p>
</blockquote>
<p><cite>- Seth Godin</cite></p>
]]></content:encoded>
			<wfw:commentRss>http://sethgodin.typepad.com/seths_blog/2010/03/not-for-me.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driveby culture and the endless search for wow</title>
		<link>http://sethgodin.typepad.com/seths_blog/2010/03/driveby-culture-and-the-endless-search-for-wow.html</link>
		<comments>http://sethgodin.typepad.com/seths_blog/2010/03/driveby-culture-and-the-endless-search-for-wow.html#comments</comments>
		<pubDate>Wed, 17 Mar 2010 03:03:14 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Wisdom]]></category>

		<guid isPermaLink="false">http://gavinhall.com/?p=56</guid>
		<description><![CDATA[More and more often, we&#8217;re seeing products and services coming to market designed to appeal to the momentary attention of the clickers. The Huffington Post has downgraded itself, pushing thoughtful stories down the page in exchange for linkbait and sensational celebrity riffs. This strategy gets page views, but does it generate thought or change?

- Seth [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>More and more often, we&#8217;re seeing products and services coming to market designed to appeal to the momentary attention of the clickers. The Huffington Post has downgraded itself, pushing thoughtful stories down the page in exchange for linkbait and sensational celebrity riffs. This strategy gets page views, but does it generate thought or change?</p>
</blockquote>
<p><cite>- Seth Godin</cite></p>
]]></content:encoded>
			<wfw:commentRss>http://sethgodin.typepad.com/seths_blog/2010/03/driveby-culture-and-the-endless-search-for-wow.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Buffett&#8217;s 2009 annual letter to shareholders</title>
		<link>http://www.berkshirehathaway.com/letters/2009ltr.pdf</link>
		<comments>http://www.berkshirehathaway.com/letters/2009ltr.pdf#comments</comments>
		<pubDate>Fri, 12 Mar 2010 08:49:54 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Wisdom]]></category>

		<guid isPermaLink="false">http://gavinhall.com/?p=52</guid>
		<description><![CDATA[
We will never become dependent on the kindness of strangers. Too-big-to-fail is not a fallback position at Berkshire. Instead, we will always arrange our affairs so that any requirements for cash we may conceivably have will be dwarfed by our own liquidity. Moreover, that liquidity will be constantly refreshed by a gusher of earnings from [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
<p>We will never become dependent on the kindness of strangers. Too-big-to-fail is not a fallback position at Berkshire. Instead, we will always arrange our affairs so that any requirements for cash we may conceivably have will be dwarfed by our own liquidity. Moreover, that liquidity will be constantly refreshed by a gusher of earnings from our many and diverse businesses.</p>
<p>When the financial system went into cardiac arrest in September 2008, Berkshire was a supplier of liquidity and capital to the system, not a supplicant. At the very peak of the crisis, we poured $15.5 billion into a business world that could otherwise look only to the federal government for help. Of that, $9 billion went to bolster capital at three highly-regarded and previously-secure American businesses that needed &#8212; without delay &#8212; our tangible vote of confidence. The remaining $6.5 billion satisfied our commitment to help fund the purchase of Wrigley, a deal that was completed without pause while, elsewhere, panic reigned.</p>
<p>We pay a steep price to maintain our premier financial strength. The $20 billion-plus of cash-equivalent assets that we customarily hold is earning a pittance at present. But we sleep well.</p>
</blockquote>
<p><cite>- Via <a href="http://kottke.org/10/03/warren-buffetts-2009-annual-letter-to-shareholders">Kottke</a></cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.berkshirehathaway.com/letters/2009ltr.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On self determination</title>
		<link>http://sethgodin.typepad.com/seths_blog/2010/03/on-self-determination.html</link>
		<comments>http://sethgodin.typepad.com/seths_blog/2010/03/on-self-determination.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 08:00:50 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Wisdom]]></category>

		<guid isPermaLink="false">http://gavinhall.com/?p=50</guid>
		<description><![CDATA[The best part of college is that you could become whatever you wanted to become, but most people just do what they think they must.
Is this a metaphor? Sure. But it&#8217;s a worthwhile one. You have more freedom at work than you think (hey, you&#8217;re reading this on company time!) but most people do nothing [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The best part of college is that you could become whatever you wanted to become, but most people just do what they think they must.</p>
<p>Is this a metaphor? Sure. But it&#8217;s a worthwhile one. You have more freedom at work than you think (hey, you&#8217;re reading this on company time!) but most people do nothing with that freedom but try to get an A.</p>
</blockquote>
<p><cite>- Seth Godin</cite></p>
]]></content:encoded>
			<wfw:commentRss>http://sethgodin.typepad.com/seths_blog/2010/03/on-self-determination.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple web vector graphics with Raphaël</title>
		<link>http://raphaeljs.com/</link>
		<comments>http://raphaeljs.com/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:16:47 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://gavinhall.com/?p=48</guid>
		<description><![CDATA[Raphaël uses the SVG W3C Recommendation and VML as a base for creating graphics. This means every graphical object you create is also a DOM object, so you can attach JavaScript event handlers or modify them later. 

The potential and scope for this is huge. See the demos page for a selection.
]]></description>
			<content:encoded><![CDATA[<blockquote><p>Raphaël uses the SVG W3C Recommendation and VML as a base for creating graphics. This means every graphical object you create is also a DOM object, so you can attach JavaScript event handlers or modify them later. </p>
</blockquote>
<p>The potential and scope for this is huge. See the demos page for a selection.<br />
]]></content:encoded>
			<wfw:commentRss>http://raphaeljs.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roll your own CSS Border Radius tool</title>
		<link>http://border-radius.com/</link>
		<comments>http://border-radius.com/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 09:52:48 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[CSS]]></category>

		<guid isPermaLink="false">http://gavinhall.com/?p=42</guid>
		<description><![CDATA[A quick and easy border radius creator (useful for when you dont have your regular tools to hand).
]]></description>
			<content:encoded><![CDATA[<p>A quick and easy border radius creator (useful for when you dont have your regular tools to hand).</p>
]]></content:encoded>
			<wfw:commentRss>http://border-radius.com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>You only need to “rock it” for 5 minutes a day</title>
		<link>http://sethgodin.typepad.com/seths_blog/2010/03/you-rock.html</link>
		<comments>http://sethgodin.typepad.com/seths_blog/2010/03/you-rock.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 09:50:31 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Wisdom]]></category>

		<guid isPermaLink="false">http://gavinhall.com/?p=40</guid>
		<description><![CDATA[Five minutes to write a blog post that changes everything, or five minutes to deliver an act of generosity that changes someone. Five minutes to invent a great new feature, or five minutes to teach a groundbreaking skill in a way that no one ever thought of before. Five minutes to tell the truth (or [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Five minutes to write a blog post that changes everything, or five minutes to deliver an act of generosity that changes someone. Five minutes to invent a great new feature, or five minutes to teach a groundbreaking skill in a way that no one ever thought of before. Five minutes to tell the truth (or hear the truth).</p>
</blockquote>
<p><cite>- Seth Godin </cite></p>
]]></content:encoded>
			<wfw:commentRss>http://sethgodin.typepad.com/seths_blog/2010/03/you-rock.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Standards for E-books</title>
		<link>http://www.alistapart.com/articles/ebookstandards/</link>
		<comments>http://www.alistapart.com/articles/ebookstandards/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:36:12 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Standards]]></category>

		<guid isPermaLink="false">http://gavinhall.com/?p=36</guid>
		<description><![CDATA[Experimenting with the form of the book is one thing, but E-book structure is not something we should make up as we go along. We shouldn’t pretend there aren’t any rules, nor should we import print-book concepts that do not work in onscreen books. The dominant E-book format of the future, ePub, can benefit from [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Experimenting with the form of the book is one thing, but E-book structure is not something we should make up as we go along. We shouldn’t pretend there aren’t any rules, nor should we import print-book concepts that do not work in onscreen books. The dominant E-book format of the future, ePub, can benefit from our nearly ten years’ experience building standards-compliant websites.</p>
</blockquote>
<p><cite>- Joe Clark</cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alistapart.com/articles/ebookstandards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash and Standards: The Cold War of the Web</title>
		<link>http://www.alistapart.com/articles/flashstandards/</link>
		<comments>http://www.alistapart.com/articles/flashstandards/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:31:52 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Motion Design]]></category>

		<guid isPermaLink="false">http://gavinhall.com/?p=30</guid>
		<description><![CDATA[The problem with rallying behind a technology is that it traps us within the confines of its constraints. We easily shift “don’t know” and “not sure” into “can’t” and “won’t.” Creativity is dictated by programming languages. How sad.

- Dan Mall, A List Apart
True.
]]></description>
			<content:encoded><![CDATA[<blockquote><p>The problem with rallying behind a technology is that it traps us within the confines of its constraints. We easily shift “don’t know” and “not sure” into “can’t” and “won’t.” Creativity is dictated by programming languages. How sad.</p>
</blockquote>
<p><cite>- Dan Mall, A List Apart</cite></p>
<p>True.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alistapart.com/articles/flashstandards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Harmony</title>
		<link>http://mrdoob.com/lab/javascript/harmony/</link>
		<comments>http://mrdoob.com/lab/javascript/harmony/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:25:16 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[html5]]></category>

		<guid isPermaLink="false">http://gavinhall.com/?p=27</guid>
		<description><![CDATA[An inspiring HTML5-based drawing app with beautiful brushes.
During the process I found out that, for some reason (apparently lack of hardware acceleration), Firefox and Opera do not support context.globalCompositeOperation = 'darker'. This was on the HTML5 spec before but got removed.

- Ricardo Cabello
]]></description>
			<content:encoded><![CDATA[<p>An inspiring HTML5-based drawing app with beautiful brushes.</p>
<blockquote><p>During the process I found out that, for some reason (apparently lack of hardware acceleration), Firefox and Opera do not support <code>context.globalCompositeOperation = 'darker'</code>. This was on the HTML5 spec before but got removed.</p>
</blockquote>
<p><cite>- <a href="http://mrdoob.com/blog/post/689">Ricardo Cabello</a></cite></p>
]]></content:encoded>
			<wfw:commentRss>http://mrdoob.com/lab/javascript/harmony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entering The Wonderful World of Geo Location</title>
		<link>http://www.smashingmagazine.com/2010/03/08/entering-the-wonderful-world-of-geo-location/</link>
		<comments>http://www.smashingmagazine.com/2010/03/08/entering-the-wonderful-world-of-geo-location/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:55:30 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Code]]></category>

		<guid isPermaLink="false">http://gavinhall.com/?p=23</guid>
		<description><![CDATA[The days of people sitting in front of desktop machines at home are over. Sales of mobile devices, laptops and netbooks have overtaken those of bulky stationary computers in the last few years. The power of processors now allows us to use smaller, more mobile hardware to perform the same tasks. So, if people use [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The days of people sitting in front of desktop machines at home are over. Sales of mobile devices, laptops and netbooks have overtaken those of bulky stationary computers in the last few years. The power of processors now allows us to use smaller, more mobile hardware to perform the same tasks. So, if people use their hardware on the go, we should bring our systems to them.</p>
</blockquote>
<p><cite>- Smashing Magazine</cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smashingmagazine.com/2010/03/08/entering-the-wonderful-world-of-geo-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Panic Status Board</title>
		<link>http://www.panic.com/blog/2010/03/the-panic-status-board/</link>
		<comments>http://www.panic.com/blog/2010/03/the-panic-status-board/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:10:34 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Interface Design]]></category>

		<guid isPermaLink="false">http://gavinhall.com/?p=17</guid>
		<description><![CDATA[Les, one of our support guys, said it best after a week: “That board is like magic.” Our support turnaround time is faster than it’s ever been. Just the simple act of “publicizing” those numbers — not in a cruel way, but a “where are we at as a group?” way — has kept the [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Les, one of our support guys, said it best after a week: “That board is like magic.” Our support turnaround time is faster than it’s ever been. Just the simple act of “publicizing” those numbers — not in a cruel way, but a “where are we at as a group?” way — has kept the support process on-task and, I think, made it a bit more like a video game.</p>
</blockquote>
<p>This thing is wonderful, and not a million miles from a project we&#8217;re working on at Magnet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.panic.com/blog/2010/03/the-panic-status-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whatever happened to programming?</title>
		<link>http://http://reprog.wordpress.com/2010/03/03/whatever-happened-to-programming/</link>
		<comments>http://http://reprog.wordpress.com/2010/03/03/whatever-happened-to-programming/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:01:32 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Code]]></category>

		<guid isPermaLink="false">http://gavinhall.com/?p=13</guid>
		<description><![CDATA[I want to make things, not just glue things together.

- Mike Taylor
]]></description>
			<content:encoded><![CDATA[<blockquote><p>I want to make things, not just glue things together.</p>
</blockquote>
<p><cite>- Mike Taylor</cite></p>
]]></content:encoded>
			<wfw:commentRss>http://http://reprog.wordpress.com/2010/03/03/whatever-happened-to-programming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smarter CSS authoring with LESS will change your world</title>
		<link>http://incident57.com/less/</link>
		<comments>http://incident57.com/less/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:59:24 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Code]]></category>

		<guid isPermaLink="false">http://gavinhall.com/?p=4</guid>
		<description><![CDATA[Using variables, mixins operations and nested rules you can write a CSS file in a fraction of the time, ensure its cascading perfection and build smarter stylesheets overall.
]]></description>
			<content:encoded><![CDATA[<p>Using variables, mixins operations and nested rules you can write a CSS file in a fraction of the time, ensure its cascading perfection and build smarter stylesheets overall.</p>
]]></content:encoded>
			<wfw:commentRss>http://incident57.com/less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
